HXC Pro Tool Green
HXC Pro Tool Green is an additional cable for HXC Dongle. With this optional dongle the HXC Pro Tool Green is a simple way to service HTC cell phones!
HXC Pro Tool Software Updates
HXC Pro Tool v3.06 (07.10.2011)
Main update:
- Added redesigned software interface.
HXC Dongle Update:
- Fixed "Uploading Exploit" freeze error while reading codes.
HXC Pro Cable Update:
- Repaired "Error, cable not detected" in Full Unlock section (after goldcard creation).
- Added more info in Full Unlock section.
- Added manual selection of DIAG version (if applied).
- Added steps selection to Full Unlock section.
- Added HXCGOLDCARD file to the SDCARD (after successful creation of goldcard).
HXC Pro Tool Green with HXC Dongle (option) Features
- Read Codes
- Direct Unlock
- Write Flash
- Repair IMEI
- Change CID
HXC Pro Tool Green Supported Models and Features (only if You have HXC Dongle)
Model | Operating System | Factory unlock | Pro GoldCard (create GoldCard in HXCProtool | S-OFF (Security flag off) | Change Super CID Activate all languages available in a phone |
---|---|---|---|---|---|
Dopod P850 | WM6.X | + | + | + | + |
Dopod S600 | WM6.X | + | + | + | + |
Dopod S900 | WM6.X | + | + | + | + |
Dopod Touch HD | WM6.X | + | + | + | + |
Emobile Emonster S11HT | WM6.X | + | + | + | + |
Emobile Emonster S12HT | WM6.X | + | + | + | + |
Emobile Emonster S21H | WM6.X | + | + | + | + |
HTC A3333 | Android | + | + | + | + |
HTC A3335 | Android | + | + | + | + |
HTC A6285 | Android | + | + | + | + |
HTC A6277 | Android | + | + | + | + |
HTC A6208 | Android | + | + | + | + |
HTC A6363 | Android | + | + | + | + |
HTC A6385 | Android | + | + | + | + |
HTC A6386 | Android | + | + | + | + |
HTC A6380 | Android | + | + | + | + |
HTC A9191 | Android | + | + | + | + |
HTC ACE | Android | + | + | + | + |
HTC ARIA | Android | + | + | + | + |
HTC AT&T Aria | Android | + | + | + | + |
HTC Bahamas | Android | + | + | + | + |
HTC Blackstone | WM6.X | + | + | + | + |
HTC Bravo | Android | + | + | + | + |
HTC Buzz | Android | + | + | + | + |
HTC Clic1000 | Android | + | + | + | + |
HTC Click | Android | + | + | + | + |
HTC Desire HD | Android | + | + | + | + |
HTC Desire 3 | Android | + | + | + | + |
HTC Desire | Android | + | + | + | + |
HTC DIA7 | WM6.X | + | + | + | + |
HTC Diamond | WM6.X | + | + | + | + |
HTC Espresso | Android | + | + | + | + |
HTC Fuza | WM6.X | + | + | + | + |
HTC Glacier | Android | + | + | + | + |
HTC Gold | WMP7 | + | + | + | + |
HTC Gratia | Android | + | + | + | + |
HTC HD Mini | WM6.X | + | + | + | + |
HTC HD2 | WM6.X | + | + | + | + |
HTC HD3 | WMP7 | + | + | + | + |
HTC HD7 | WMP7 | + | + | + | + |
HTC HD7S | WMP7 | + | + | + | + |
HTC Hero | Android | + | + | + | + |
HTC Hero100 | Android | + | + | + | + |
HTC Hero1000 | Android | + | + | + | + |
HTC Hero130 | Android | + | + | + | + |
HTC Hero200 | Android | + | + | + | + |
HTC Wilfire S A510E | Android | + | + | + | + |
HTC Incredible S | Android | + | + | + | + |
HTC Inspire 4G | Android | + | + | + | + |
HTC Intruder | Android | + | + | + | + |
HTC Iolite | WM6.X | + | + | + | + |
HTC Jade | WM6.X | + | + | + | + |
HTS Jade00 | WM6.X | + | + | + | + |
HTC JadeHD | WM6.X | + | + | + | + |
HTC Kaiser | WM6.X | + | + | + | + |
HTC Legend | Android | + | + | + | + |
HTC Leo | WM6.X | + | + | + | + |
HTC Leo100 | WM6.X | + | + | + | + |
HTC Liberty | Android | + | + | + | + |
HTC Magic | Android | + | + | + | + |
HTC Maple | WM6.X | + | + | + | + |
HTC Marvel | Android | + | + | + | + |
HTS Mega | WM6.X | + | + | + | + |
HTS Mozart | WMP7 | + | + | + | + |
HTS My Touch 3G | Android | + | + | + | + |
HTC MyTouch 3G Slide | Android | + | + | + | + |
HTC MyTouch 4G | Android | + | + | + | + |
HTC MyTouch2 | Android | + | + | + | + |
HTS Niki | WM6.X | + | + | + | + |
HTC P3550 | WM6.X | + | + | + | + |
HTC P3651 | WM6.X | + | + | + | + |
HTC P3700 | WM6.X | + | + | + | + |
HTC P3701 | WM6.X | + | + | + | + |
HTC P3702 | WM6.X | + | + | + | + |
HTC P5500 | WM6.X | + | + | + | + |
HTC P5520 | WM6.X | + | + | + | + |
HTC PBB510000 | Android | + | + | + | + |
HTC PBT610000 | Android | + | + | + | + |
HTC P59920000 | Android | + | + | + | + |
HTC P04910000 | Android | + | + | + | + |
HTC Photon | WM6.X | + | + | + | + |
HTC Polaris | WM6.X | + | + | + | + |
HTC Pro 7 | WMP7 | + | + | + | + |
HTC Pyeamid | Android | - | + | - | - |
HTC Raphael | WM6.X | + | + | + | + |
HTC Rhodium | WM6.X | + | + | + | + |
HTC Rose | WM6.X | + | + | + | + |
HTC S520 | WM6.X | + | + | + | + |
HTC S520 | WM6.X | + | + | + | + |
HTC S521 | WM6.X | + | + | + | + |
HTO S522 | WM6.X | + | + | + | + |
HTC S523 | WM6.X | + | + | + | + |
HTC S730 | WM6.X | + | - | + | + |
HTC S740 | WM6.X | + | + | + | + |
HTC Saga | Android | + | + | + | + |
HTC SAPP100 | Android | + | + | + | + |
HTC SAPP10000 | Android | + | + | + | + |
HTC Sapphire | Android | + | + | + | + |
HTO Schubert | WMP7 | + | + | + | + |
HTC Sensation 4G | Android | - | + | - | - |
HTC Sensation Z710E | Android | - | + | - | - |
HTC Sensation | Android | - | + | - | - |
HTO Snap | WM6.X | + | + | + | + |
HTC Spark | WMP7 | + | + | + | + |
HTC T323X | WM6.X | + | + | + | + |
HTC T3333 | WM6.X | + | + | + | + |
HTC T535X | WM6.X | + | + | + | + |
HTC T727X | WM6.X | + | + | + | + |
HTC T737X | WM6.X | + | + | + | + |
HTC T7575 | WMP7 | + | + | + | + |
HTC T828X | WM6.X | + | + | + | + |
HTC T8585 | WM6.X | + | + | + | + |
HTC T3685 | WMP7 | + | + | + | + |
HTC T8697 | WMP7 | + | + | + | + |
HTC T8698 | WMP7 | + | + | + | + |
HTC T8699 | WMP7 | + | + | + | + |
HTC T9193 | WM6.X | + | + | + | + |
HTC T9282 | WMP7 | + | + | + | + |
HTC T9295 | WMP7 | + | + | + | + |
HTC T9296 | WMP7 | + | + | + | + |
HTC Tattoo | Android | + | + | + | + |
HTC Tilt | WM6.X | + | + | + | + |
HTC Tilt2 | WM6.X | + | + | + | + |
HTC T-Mobile G2 | Android | + | + | + | + |
HTC Topaz | WM6.X | + | + | + | + |
HTC Touch 3G | WM6.X | + | + | + | + |
HTC Touch Cruise | WM6.X | + | + | + | + |
HTC Touch Diamond 2 | WM6.X | + | + | + | + |
HTC Touch Diamond | WM6.X | + | + | + | + |
HTC Touch Dual | WM6.X | + | + | + | + |
HTC Touch Find | WM6.X | + | + | + | + |
HTC Touch HD | WM6.X | + | + | + | + |
HTC Touch Pro | WM6.X | + | + | + | + |
HTC Touch Pro2 | WM6.X | + | + | + | + |
HTC Touch Pro2 | WM6.X | + | + | + | + |
HTC Touch2 | WMP7 | + | + | + | + |
HTC Trophy | WM6.X | + | + | + | + |
HTC TYTN II | Android | + | + | + | + |
HTC Vision | Android | + | + | + | + |
HTO Vivo | Android | + | + | + | + |
HTO Wildfire S | Android | + | + | + | + |
HTC Wildfire | WM6.X | + | + | + | + |
HTO Wings | WM6.X | + | - | + | + |
O2 XDA Atmos | WM6.X | + | - | + | + |
O2 XDA Diamond Z | WM6.X | + | + | + | + |
O2 XDA Diamond Pro | WM6.X | + | + | + | + |
O2 XDA Diamond | WM6.X | + | + | + | + |
O2 XDA Ignitio | WM6.X | + | + | + | + |
O2 XDA Orbit 2 | WM6.X | + | + | + | + |
O2 XDA Serra | WM6.X | + | + | + | + |
O2 XDA Star | WM6.X | + | + | + | + |
O2 XDA Stellar | WM6.X | + | + | + | + |
SFR Touch Cruise | WM6.X | + | + | + | + |
SFR V1515 | WM6.X | + | + | + | + |
Softbank X03HT | WM6.X | + | - | + | + |
SDFTBANK X05HT | WM6.X | + | + | + | + |
T-Mobile DASH 3G | WM6.X | + | + | + | + |
T-Mobile MDA Compact IV | WM6.X | + | + | + | + |
T-Mobile MBA Compact V | WM6.X | + | + | + | + |
T-Mobile MDA Touch Plus | WM6.X | + | + | + | + |
T-Mobile MDA Vario III | WM6.X | + | + | + | + |
T-Mobile MDA Vario IV | WM6.X | + | + | + | + |
T-Mobile MDA Vario V | WM6.X | + | + | + | + |
T-Mobile MyTouch 3G Slide | Android | + | + | + | + |
T-Mobile MyTouch2 | Android | + | + | + | + |
T-Mobile WING II | WM6.X | + | + | + | + |
Vodafone V1615 | WM6.X | + | + | + | + |
Vodafone VPA Compact V | WM6.X | + | + | + | + |
HXC Pro Tool Green Unlock Directions
- Insert SDCARD into HXC PRO CABLE
- Select PHONE MODEL from the software menu
- Android phones have to be connected to computer through USB
- Press FULL UNLOCK button
- When you'll see "WAITING FOR S58" screen, take SDCARD out of HXC PRO CABLE and place it inside the phone
- Follow wizard instructions
HXC Pro Tool Green Package Content
- HXC pro (green) cable
- HTC HD7 cable
You might be also interested in the following products:
HXC Dongle - HTC Dongle | 96.86 USD | |
HXC Pro Tool Red | 56.86 USD |
hxc pro tool
We offer discounts for high quantity/value orders. Please contact us if you are interested in wholesale purchase.
Product names used in this web site are for identification purposes only and may be trademarks of their respective owners.
Product names used in this web site are for identification purposes only and may be trademarks of their respective owners.