HXC Dongle - HTC Dongle
HXC Dongle (GPG Powered) - old HTC Dongle is world first standalone tool for HTC phones and smartphones with simply unlock without loosing any data. HTC Dongle support over 200 phones of the following brands: T-Mobile, Dopod, O2, Orange, Qtek, SFR, Swisscom, Vodafone, EMobile, SoftBank and others. This tool support over 95% of HTC phones.
Supported Features:
- unlock HTC
- read codes in HTC
- GoldCard HTC generation
- write recovery in HTC
HTC Dongle supported list:
Video:
Complete contains:
- HTC Dongle
Printer friendly version
PDF version
Supported Features:
- unlock HTC
- read codes in HTC
- GoldCard HTC generation
- write recovery in HTC
HTC Dongle supported list:
BRAND | MODEL | OS | Read Codes | Unlock | Gold Card | Write Recovery |
HTC | A6366 | Android | Yes | Yes | Yes | Yes |
HTC | Aria | Android | Yes | Yes | Yes | Yes |
HTC | AT&T Aria | Android | Yes | Yes | Yes | Yes |
HTC | BAHAMAS | Android | Yes | Yes | Yes | Yes |
HTC | BRAVO | Android | Yes | Yes | Yes | Yes |
HTC | BUZZ | Android | Yes | Yes | Yes | Yes |
HTC | CLIC1000 | Android | Yes | Yes | Yes | Yes |
HTC | Desire | Android | Yes | Yes | Yes | Yes |
HTC | Espresso | Android | Yes | Yes | Yes | Yes |
HTC | Gratia | Android | Yes | Yes | Yes | Yes |
HTC | Hero | Android | Yes | Yes | Yes | Yes |
HTC | HERO100 | Android | Yes | Yes | Yes | Yes |
HTC | HERO10000 | Android | Yes | Yes | Yes | Yes |
HTC | Intruder | Android | Yes | Yes | Yes | Yes |
HTC | Legend | Android | Yes | Yes | Yes | Yes |
HTC | Liberty | Android | Yes | Yes | Yes | Yes |
HTC | Magic | Android | Yes | Yes | Yes | Yes |
HTC | My Touch 3G | Android | Yes | Yes | Yes | Yes |
HTC | MyTouch 3G Slide | Android | Yes | Yes | Yes | Yes |
HTC | MyTouch2 | Android | Yes | Yes | Yes | Yes |
HTC | PB6510000 | Android | Yes | Yes | Yes | Yes |
HTC | PB7610000 | Android | Yes | Yes | Yes | Yes |
HTC | PB9920000 | Android | Yes | Yes | Yes | Yes |
HTC | PC4910000 | Android | Yes | Yes | Yes | Yes |
HTC | Saphire | Android | Yes | Yes | Yes | Yes |
HTC | SAPP100 | Android | Yes | Yes | Yes | Yes |
HTC | SAPP10000 | Android | Yes | Yes | Yes | Yes |
HTC | Tattoo | Android | Yes | Yes | Yes | Yes |
HTC | Wildfire | Android | Yes | Yes | Yes | Yes |
T-Mobile | MyTouch 3G Slide | Android | Yes | Yes | Yes | Yes |
T-Mobile | MyTouch2 | Android | Yes | Yes | Yes | Yes |
Dopod | 310 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | C500 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | C720W | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | C730 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | C800 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | C858 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | D600 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | P660 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | P800 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | P800W | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | S1 | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | Touch Viva | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Artemis | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Elf | Win. Mobile 5.x | Yes | No | No | No support |
HTC | EXCA100 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Excalibur | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Gene | Win. Mobile 5.x | Yes | No | No | No support |
HTC | HERA110 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Herald | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Monet | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Opal | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Oxygen | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3300 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3301 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3400 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3401 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P340i | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3450 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P3470 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P4350 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | P4351 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Pharos | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Phoe100 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S310 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S320 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S620 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S621 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S710 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | S711 | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Shadow | Win. Mobile 5.x | Yes | No | No | No support |
HTC | T222X | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Ted Baker Needle | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Touch | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Touch Viva | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Virgin Lobster 700TV | Win. Mobile 5.x | Yes | No | No | No support |
HTC | Vox | Win. Mobile 5.x | Yes | No | No | No support |
O2 | XDA Cosmo | Win. Mobile 5.x | Yes | No | No | No support |
O2 | XDA Nova | Win. Mobile 5.x | Yes | No | No | No support |
O2 | XDA Orbit | Win. Mobile 5.x | Yes | No | No | No support |
O2 | XDA Terra | Win. Mobile 5.x | Yes | No | No | No support |
ORANGE | SPV C100 | Win. Mobile 5.x | Yes | No | No | No support |
ORANGE | SPV E600 | Win. Mobile 5.x | Yes | No | No | No support |
ORANGE | SPV E650 | Win. Mobile 5.x | Yes | No | No | No support |
ORANGE | SPV M650 | Win. Mobile 5.x | Yes | No | No | No support |
Qtek | G200 | Win. Mobile 5.x | Yes | No | No | No support |
SFR | S710 | Win. Mobile 5.x | Yes | No | No | No support |
Swisscom | XPA v1415 | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | Dash | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | MDA Basic | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | MDA Compact III | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | MDA Mail | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | MDA Touch | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | Shadow | Win. Mobile 5.x | Yes | No | No | No support |
T-Mobile | Wing | Win. Mobile 5.x | Yes | No | No | No support |
VODAFONE | Compact IV | Win. Mobile 5.x | Yes | No | No | No support |
VODAFONE | v1415 | Win. Mobile 5.x | Yes | No | No | No support |
VODAFONE | v7505 | Win. Mobile 5.x | Yes | No | No | No support |
VODAFONE | VDA V | Win. Mobile 5.x | Yes | No | No | No support |
VODAFONE | VPA Touch | Win. Mobile 5.x | Yes | No | No | No support |
Dopod | P860 | Win. Mobile 6.x | Yes | No | No | No support |
Dopod | S600 | Win. Mobile 6.x | Yes | No | No | No support |
Dopod | S900 | Win. Mobile 6.x | Yes | No | No | No support |
Dopod | Touch HD | Win. Mobile 6.x | Yes | No | No | No support |
EMobile | EMonster S11HT | Win. Mobile 6.x | Yes | No | No | No support |
EMobile | EMonster S12HT | Win. Mobile 6.x | Yes | No | No | No support |
EMobile | EMonster S21H | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Alltel | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Blackstone | Win. Mobile 6.x | Yes | No | No | No support |
HTC | DIA7 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Fuze | Win. Mobile 6.x | Yes | No | No | No support |
HTC | HD2 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Jade | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Jade100 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Jade110 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Kaiser | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Leo | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Leo100 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Niki | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P3650 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P3651 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P3700 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P3701 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P3702 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P5500 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | P5520 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Polaris | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Raphael | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Rhodium | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Rose | Win. Mobile 6.x | Yes | No | No | No support |
HTC | S730 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | S740 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T323X | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T535X | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T727X | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T737X | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T828X | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T8585 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | T9193 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Tilt | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Tilt2 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Topaz | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch 3G | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Cruise | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Diamond | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Diamond 2 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Dual | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Find | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch HD | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Pro | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Touch Pro2 | Win. Mobile 6.x | Yes | No | No | No support |
HTC | TyTN II | Win. Mobile 6.x | Yes | No | No | No support |
HTC | Wings | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Atmos | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Diamond | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Diamond 2 | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Diamond Pro | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Ignitio | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Orbit 2 | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Serra | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Star | Win. Mobile 6.x | Yes | No | No | No support |
O2 | Xda Stellar | Win. Mobile 6.x | Yes | No | No | No support |
SFR | Touch Cruise | Win. Mobile 6.x | Yes | No | No | No support |
SFR | V1615 | Win. Mobile 6.x | Yes | No | No | No support |
SoftBank | X03HT | Win. Mobile 6.x | Yes | No | No | No support |
SoftBank | X05HT | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | MDA Compact IV | Win. Mobile 6.x | Yes | No | No | No support |
T-MOBILE | MDA Compact V | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | MDA Touch Plus | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | MDA Vario III | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | MDA Vario IV | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | MDA Vario V | Win. Mobile 6.x | Yes | No | No | No support |
T-Mobile | Wing II | Win. Mobile 6.x | Yes | No | No | No support |
VODAFONE | V1615 | Win. Mobile 6.x | Yes | No | No | No support |
VODAFONE | VPA Compact V | Win. Mobile 6.x | Yes | No | No | No support |
VODAFONE | Touch Dual | Yes | ||||
VODAFONE | Touch Diamond | Yes | ||||
VODAFONE | Touch Pro | Yes | ||||
Verizon | XV6850 | Yes | ||||
Swisscom | XPA V1615 | Yes | ||||
Swisscom | Touch Diamond | Yes | ||||
Swisscom | Touch Dual | Yes | ||||
Swisscom | Touch Pro | Yes | ||||
Sprint | Touch Pro | Yes | ||||
Dopod | C720 | Yes | ||||
Dopod | C750 | Yes | ||||
Dopod | D600(Action Version) | Yes | ||||
Dopod | Touch Pro | Yes | ||||
Orange | TyTN II | Yes | ||||
Orange | Touch Pro | Yes | ||||
Orange | Touch Dual | Yes | ||||
Orange | Touch Diamond | Yes | ||||
Orange | Touch P3450 | Yes | ||||
Rogers | S621 | Yes | ||||
NTT DoCoMo PRO series | HT-01A | Yes | ||||
NTT DoCoMo PRO series | HT-02A | Yes | ||||
AT&T | Fuze | Yes | ||||
AT&T | Tilt | Yes | ||||
Alltel | Touch Pro | Yes | ||||
EMobile | Emonster S21HT | Yes | ||||
EMobile | Emonster Lite S12HT | Yes | ||||
SFR | Touch Dual | Yes | ||||
T-Mobile | MDA Vario IV | Yes | ||||
Touch Cruise P3651 | Yes | |||||
Touch Diamond (White Gold Edition) | Yes | |||||
Touch Diamond P3702 | Yes | |||||
P3400i | Yes | |||||
CLICK | Yes | |||||
DREAM(JTAG) | Yes | |||||
MAGIC / SAPPHIRE 32A | Yes | |||||
SAPPHIRE 32A | Yes | |||||
SAPPHIRE 32B | Yes | |||||
P4550 | Yes |
Video:
Complete contains:
- HTC Dongle
You might be also interested in the following products:
HXC Pro Tool Green | 28.29 USD | |
HXC Pro Tool Red | 56.86 USD |
htc dongle, htc key, htc unlock software
We offer discounts for high quantity/value orders. Please contact us if you are interested in wholesale purchase.
Product names used in this web site are for identification purposes only and may be trademarks of their respective owners.
Product names used in this web site are for identification purposes only and may be trademarks of their respective owners.
LIKE US ON FACEBOOK!
Each registered
customer gets
2% discount!
partners
GSM Accessories