Home »
Państwo | Klienci |
---|---|
Albania | 0.04% |
Algeria | 0.02% |
American Samoa | 0.01% |
Angola | 0.03% |
Antigua and Barbuda | 0.03% |
Argentina | 0.08% |
Armenia | 0.02% |
Aruba | 0.02% |
Australia | 0.69% |
Austria | 0.40% |
Azerbaijan | 0.03% |
Bahamas | 0.05% |
Bahrain | 0.01% |
Bangladesh | 0.02% |
Barbados | 0.05% |
Belarus | 0.01% |
Belgium | 0.28% |
Belize | 0.08% |
Benin | 0.02% |
Bosnia and Herzegovina | 0.05% |
Botswana | 0.01% |
Brazil | 0.22% |
Brunei Darussalam | 0.01% |
Bulgaria | 0.16% |
Burkina Faso | 0.02% |
Cameroon | 0.02% |
Canada | 0.59% |
Cape Verde | 0.03% |
Cayman Islands | 0.01% |
Central African Republic | 0.01% |
Channel Islands | 0.01% |
Chile | 0.05% |
China | 0.02% |
Colombia | 0.05% |
Comoros | 0.01% |
Congo, the Democratic Republic of the | 0.02% |
Costa Rica | 0.05% |
Cote d'Ivoire | 0.03% |
Croatia | 0.07% |
Curacao | 0.02% |
Cyprus | 0.07% |
Czech Republic | 0.22% |
Denmark | 0.37% |
Dominica | 0.01% |
Dominican Republic | 0.06% |
Ecuador | 0.02% |
Egypt | 0.07% |
El Salvador | 0.04% |
Equatorial Guinea | 0.01% |
Estonia | 0.07% |
Ethiopia | 0.02% |
Faroe Islands | 0.02% |
Fiji | 0.02% |
Finland | 0.18% |
France | 2.37% |
French Guiana | 0.01% |
Gabon | 0.01% |
Gambia | 0.01% |
Georgia | 0.01% |
Germany | 1.22% |
Ghana | 0.05% |
Gibraltar | 0.01% |
Greece | 0.37% |
Greenland | 0.01% |
Grenada | 0.01% |
Guadeloupe | 0.03% |
Guatemala | 0.05% |
Guinea | 0.01% |
Guyana | 0.02% |
Haiti | 0.03% |
Honduras | 0.05% |
Hong Kong | 0.08% |
Hungary | 0.27% |
Iceland | 0.05% |
India | 0.17% |
Indonesia | 0.11% |
Iran | 0.01% |
Ireland | 0.64% |
Israel | 0.29% |
Italy | 1.35% |
Jamaica | 0.15% |
Japan | 0.17% |
Jordan | 0.01% |
Kazakhstan | 0.02% |
Kenya | 0.05% |
Kiribati | 0.02% |
Korea, Republic of | 0.05% |
Kuwait | 0.03% |
Kyrgyzstan | 0.01% |
Latvia | 0.15% |
Lebanon | 0.02% |
Lesotho | 0.01% |
Libya | 0.02% |
Lithuania | 0.24% |
Luxembourg | 0.04% |
Macedonia | 0.02% |
Malaysia | 0.06% |
Maldives | 0.01% |
Malta | 0.12% |
Mauritius | 0.04% |
Mexico | 0.25% |
Monaco | 0.01% |
Montenegro | 0.01% |
Morocco | 0.02% |
Namibia | 0.01% |
Netherlands | 0.70% |
Netherlands Antilles | 0.02% |
Nevis | 0.02% |
New Zealand | 0.12% |
Nicaragua | 0.06% |
Niger | 0.01% |
Nigeria | 0.17% |
Norway | 0.46% |
Oman | 0.01% |
Pakistan | 0.02% |
Panama | 0.04% |
Papua New Guinea | 0.02% |
Paraguay | 0.01% |
Peru | 0.07% |
Philippines | 0.12% |
Polska | 72.61% |
Portugal | 0.52% |
Qatar | 0.01% |
Reunion | 0.03% |
Romania | 0.27% |
Russian Federation | 0.16% |
Saint Lucia | 0.06% |
Saint Vincent and the Grenadines | 0.02% |
Saudi Arabia | 0.07% |
Senegal | 0.03% |
Serbia | 0.02% |
Seychelles | 0.01% |
Singapore | 0.11% |
Slovakia | 0.12% |
Slovenia | 0.08% |
South Africa | 0.18% |
Spain (excluding Canary Islands, Ceuta and Melilla) | 0.63% |
Sri Lanka | 0.05% |
St. Eustatius | 0.01% |
St. Maarten | 0.01% |
Sudan | 0.01% |
Suriname | 0.05% |
Swaziland | 0.01% |
Sweden | 0.65% |
Switzerland | 0.28% |
Syria | 0.01% |
Taiwan | 0.06% |
Tanzania | 0.02% |
Thailand | 0.05% |
Tonga | 0.01% |
Trinidad and Tobago | 0.03% |
Tunisia | 0.02% |
Turkey | 0.18% |
Turks and Caicos Islands | 0.01% |
Uganda | 0.04% |
Ukraine | 0.05% |
United Arab Emirates | 0.05% |
United Kingdom - England | 3.17% |
United Kingdom - Northern Ireland | 0.05% |
United Kingdom - Scotland | 0.08% |
United Kingdom - Wales | 0.02% |
Uruguay | 0.02% |
USA | 4.94% |
Vanuatu | 0.02% |
Venezuela | 0.05% |
Vietnam | 0.04% |
Virgin Islands, British | 0.01% |
Virgin Islands, U.S. | 0.01% |
Yemen | 0.01% |
Yugoslavia | 0.04% |
Zambia | 0.05% |
POLUB NAS NA FACEBOOKU!
Każdy zarejestrowany
klient otrzymuje
rabat
2% !
karty kredytowe
Autoryzacja kart odbywa się za pomocą systemu eCard - www.ecard.pl oraz PayU
Akceptujemy płatności Visa i Mastercard
partnerzy
Akcesoria GSM
Simlock SIMLOCK